Ultra-modern beachfront Broadbeach apartments spectacularly located in the heart of Gold Coast's new cosmopolitan precinct of Broadbeach, Gold Coast. |
![]() |
![]() |
![]() |
![]() |
Tariff Rates and Dates for 2010/2011
| LOW SEASON | ||||
| Dates: 19/4/10 - 17/9/10, 11/10/10 - 22/12/10, 31/01/11 - 31/03/11 | ||||
| pax | NIGHTLY | WEEKLY | TOTAL | |
| 1 BED OCEAN (min 2 nights) | 2 | 235 | 215 | 1505 |
| 1 BED SKY (min 2 nights) | 2 | 250 | 225 | 1575 |
| 2 BED OCEAN APARTMENTS (min 2 nights) | 4 | 260 | 235 | 1645 |
| 2 BED OCEAN SUITES (min 2 nts) | 4 | 290 | 265 | 1855 |
| 2 BED SOLITAIRE SKY (min 2 nights) | 4 | 300 | 275 | 1925 |
| 3 BED OCEAN (min 3 nights) | 6 | 340 | 310 | 2170 |
| 3 BED SKY or OCEAN VILLA (min 3 nights) | 6 | 430 | 360 | 2520 |
| 4 BED SKY VILLA (min 5 nights) | 8 | 520 | 510 | 3570 |
| MID SEASON | ||||
| Dates: 01/04/10 - 18/04/10, 18/09/10 - 10/10/10, 18/01/11 - 31/01/11 | ||||
| (min 7 nights) | pax | NIGHTLY | WEEKLY | TOTAL |
| 1 BED OCEAN | 2 | 240 | 1680 | |
| 1 BED SKY | 2 | 265 | 1855 | |
| 2 BED OCEAN APARTMENTS | 4 | 285 | 1995 | |
| 2 BED OCEAN SUITES | 4 | 305 | 2135 | |
| 2 BED SOLITAIRE SKY | 4 | 330 | 2310 | |
| 3 BED OCEAN | 6 | 355 | 2485 | |
| 3 BED SKY or OCEAN VILLA | 6 | 500 | 3500 | |
| 4 BED SKY VILLA | 8 | 585 | 4095 | |
| PEAK SEASON | ||||
| Dates: 23/12/10 - 17/01/10 & 2010/2011 SLS TITLES | ||||
| (min 7 nights) | pax | NIGHTLY | WEEKLY | TOTAL |
| 1 BED OCEAN | 2 | 335 | 2345 | |
| 1 BED SKY | 2 | 355 | 2485 | |
| 2 BED OCEAN APARTMENTS | 4 | 410 | 2870 | |
| 2 BED OCEAN SUITES | 4 | 440 | 3080 | |
| 2 BED SOLITAIRE SKY | 4 | 460 | 3220 | |
| 3 BED OCEAN | 6 | 495 | 3465 | |
| 3 BED SKY or OCEAN VILLA | 6 | 690 | 4830 | |
| 4 BED SKY VILLA | 8 | 770 | 5390 | |







